2021 Missions Data Directory
The Missions Data directory reflects 2020 data, collected in 2021.
Directory Information:
SORTING: This directory can be sorted by each column. Simply click on the column header and the full spreadsheet will sort by that column.
EXPANDING: Expand or decrease the size of the spreadsheet to see less or more rows by clicking on the show entries arrow.
SEARCHING: To search the document, use the search feature on the top right of the directory.
Missio Nexus member data is collected during renewals and registration of new members each year. To ensure your organization’s information is current, make sure to fill out the member data renewal form each year at renewal.
Send all questions to [email protected].
For a .pdf of this document, you can download it here: Directory.pdf. This document is in 8.5 x 14 format and is generated with pretty small text. If you utilize Adobe Acrobat viewer you can zoom in and even search the document with the find feature.
| wdt_ID | Member | Organization Name | Address | Address 2 | City | State/Province | Postal Code | Country | Phone Number | Org. Email | Website | Founding | Previous Name | Denominational Affiliation | Type of Agency | Primary Activity | Total Income | International Ministry Income | Gifts-In-Kind | Currency | Total Home Office, Field and Short-Term | Total: Home Office and Field Staff | Total: Home Office Staff | Total Long-Term Field Staff | LT: 2-4 YEARS | LT >4 YEARS | LT: CROSS-CULTURAL N. A. | LT Field: TENTMAKERS | LT Field Staff Data: ATTRITION | Long-Term Regions of Service | SHORT-TERM TOTALS | ST: 2 Weeks or Less | ST: >2 weeks but <1 year | ST: >1 Year | Short-Term Regions of Service |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yes | East-West Ministries International | 2001 W. Plano Parkway | Ste. 3000 | Plano | TX | 75410 | USA | (972) 941.4500 | www.eastwest.org | 1993 | NEXT Gen | Interdenominational | Sending | Church Planting Movements | $ 21,431,697.00 | $ 14,998,588.00 | US | 202 | 202 | 34 | 168 | 50 | 118 | 6 | 23 | US-CA, Ca, S.A., EE, AS, AF, M.E. , GM | ||||||||
| 2 | Yes | 20schemes | 204 w. Broadway | Bardstown | KY | 40004 | USA | (502) 536-0043 | [email protected] | www.20schemes.com | 2012 | Denominational | Support | Church Planting | $ 90,000.00 | US | 11 | 11 | 6 | 5 | 3 | 2 | 2 | GM | |||||||||||
| 3 | ABWE Canada | 34-980 Adelaide St S | London | ON | N6E 1R3 | CA | (519) 690-1009 | [email protected] | www.abwe.ca | 1967 | Denominational Heritage | Sending | Church Planting | $ 2,800,000.00 | CA | 46 | 46 | 4 | 42 | 7 | 35 | 15 | 2 | 2 | US-CA, CA-US, CA-CA, S.A., EU, AS, AF, GM | ||||||||||
| 4 | Yes | Accessible Hope International | PO Box 334 | Wheaton | IL | 60187 | USA | (217) 269-6107 | [email protected] | www.accessiblehope.org | 2009 | Women of Hope International | Nondenominational | Specialized | Disability Ministry | $ 385,000.00 | $ 385,000.00 | US | 8 | 8 | 8 | ||||||||||||||
| 5 | Yes | Act Beyond | P.O. Box 831539 | Richardson | TX | 75083 | USA | (469) 814-8222 | www.beyond.org | 1981 | Gooddeeds, Mission to Unreached Peoples | Nondenominational | Sending | Disciple-Making Movements | $ 6,711,480.00 | $ 4,498,620.00 | US | 169 | 169 | 20 | 149 | 149 | 2 | 9 | EU, AS, OC, GM | ||||||||||
| 6 | Yes | Advance Global Coaching | 950 Eagles Landing Parkway | Suite 260 | Stockbridge | GA | 30281 | USA | (678) 404-2611 | www.AdvanceGlobalCoaching.com | 2007 | Nondenominational | Support | Life Coaching | $ 97,931.42 | $ 76,000.00 | US | 6 | 6 | 6 | |||||||||||||||
| 7 | Yes | Advent Christian General Conference | 14601 Albemarle Road | Charlotte | NC | 28227 | USA | (704) 545-6161 | www.acgc.us | 1865 | American Advent Mission Society | Denominational | Sending | Church Development | $ 1,598,634.00 | $ 708,842.00 | US | 17 | 17 | 13 | 4 | 4 | C.A., AS | ||||||||||||
| 8 | Adventive Cross Cultural Initiatives (ACCI) | 239 Hampton Street | Rock Hill | SC | 29730 | USA | (612) 720-2386 | [email protected] | www.adventive.ca | New Life League | Interdenominational | Sending | Member Care | 7 | 7 | 4 | 3 | 1 | 2 | 3 | US-CA, US-US, CA-CA, EU, AF | US-US | |||||||||||||
| 9 | Yes | Africa Inland Mission | PO Box 3611 | Peachtree City | GA | 30269 | USA | (800) 254-0010 | [email protected] | www.aimint.org | 1895 | Nondenominational | Sending | Church Planting | $ 29,086,667.00 | $ 25,196,617.00 | $ 2,000.00 | US | 532 | 527 | 74 | 453 | 56 | 317 | 23 | 69 | 28 | US-CA, CA-US, EU, AF | 5 | 5 | AF | ||||
| 10 | African Children's Mission | 5005 Sandy Cove | Hoover | AL | 35244 | USA | (205) 620-4937 | [email protected] | www.africanchildrensmission.org | 1996 | Denominational | Sending | Children's Ministry | $ 457,000.00 | $ 387,000.00 | US | 112 | 2 | 2 | 55 | 55 | 50 | 5 | AF | |||||||||||
| 11 | African Leadership Development | 384 Bluebird Lane | Priest River | ID | 83856 | USA | (630) 280-9401 | [email protected] | www.aldafrica.org | 1979 | Interdenominational | Service | Leadership Development | $ 255,609.00 | US | 31 | 1 | 1 | 15 | 15 | 15 | AF | |||||||||||||
| 12 | AIMS / Acceleration in Mission Strategies | 3050 Austin Bluffs Pkwy | Colorado Springs | CO | 80918 | USA | (719) 266-3737 | [email protected] | www.aims.org | 1985 | Association of International Mission Services | Interdenominational | Specialized | Training and Church Planting with Nationals | $ 615,000.00 | $ 540,000.00 | US | 195 | 195 | 10 | 185 | 165 | 20 | 185 | 1 | US-US, EU, AS, OC, AF, ME | |||||||||
| 13 | Yes | All Nations | 8917 Gravois Road | Second Floor | Saint Louis | MO | 63123 | USA | (314) 335-7764 | [email protected] | www.allnations-stl.org | 2018 | All Nations Refugee and Immigrant Services | Interdenominational | Specialized | Refugee Ministry | $ 110,000.00 | US | 6 | 6 | 3 | 3 | 3 | 3 | US-US | ||||||||||
| 14 | Yes | All Nations Family, Inc. | 300 E 39th St. | Kansas City | MO | 64111 | USA | [email protected] | www.allnations.us | 1993 | Interdenominational | Sending | Igniting Church Planting Movements | $ 2,450,000.00 | $ 2,000,000.00 | US | 110 | 110 | 12 | 98 | |||||||||||||||
| 15 | Yes | Alongside Inc | 6701 Alongside Lane | Richland | MI | 49083 | USA | (269) 447-2100 | www.alongsidecares.net | 2000 | Nondenominational | Support | Counseling | $ 2,203,767.00 | US | 18 | 18 | 2 | 16 | 16 | US-US | ||||||||||||||
| 16 | Yes | AMF International dba Life in Messiah International | PO Box 5470 | Lansing | IL | 60438 | USA | (708) 418-0020 | [email protected] | www.LifeinMessiah.org | 1887 | Chicago Hebrew Mission, American Messianic Fellowship, Message to Israel, Immanuel Ministries, AMF International | Nondenominational | Sending | Evangelism | $ 2,104,726.00 | $ 295,324.00 | US | 144 | 144 | 36 | 108 | 27 | 2 | C.A., S.A., EU, ME | 81 | 66 | 15 | CA-CA, S.A., ME | ||||||
| 17 | Anglican Frontier Missions | P.O. Box 18038 | Richmond | VA | 23226 | USA | (804) 355-8468 | [email protected] | www.anglicanfrontiers.com | 1993 | Interdenominational | Sending | Church Planting (Establishing) | $ 1,291,041.00 | $ 1,291,041.00 | US | 67 | 67 | 37 | 30 | 12 | 18 | 12 | EU, AS, AF, ME | |||||||||||
| 18 | Apostolic Church of Pentecost of Canada Incorporated | 119, 2340 Pegasus Way NE | Calgary | Alberta | T2E 8M5 | CA | [email protected] | www.acop.ca | 1921 | Denominational | Sending | Disciple Making Movements | $ 3,344,917.00 | $ 1,587,352.00 | CA | 50 | 50 | 8 | 42 | 42 | 5 | US-CA, C.A., Ca, S.A., EU, AS | |||||||||||||
| 19 | Yes | Arrow Leadership International Ministries | PO Box 8000 264 | Sumas | WA | 98295-8000 | CA | (604) 864-6402 | www.arrowleadership.org | 1991 | Nondenominational | Support | Leadership Development | $ 706,000.00 | $ 386,000.00 | CA | 1 | 1 | 1 | ||||||||||||||||
| 20 | Yes | Asian Access | 17100 Pioneer Blvd | Suite 302 | Artesia | CA | 90701 | USA | (626) 914-8990 | www.asianaccess.org | 1965 | Language Instituted for Evangelism, LIFE Ministries, Asian Access Life Ministries | Interdenominational | Specialized | Leadership Development | $ 2,920,052.00 | $ 1,916,853.00 | US | 43 | 43 | 17 | 26 | 1 | 25 | AS | ||||||||||
| 21 | Yes | Assemblies of God World Missions | 1445 N. Boonville Ave. | Springfield | MO | 65802 | USA | (417) 862-2781 | [email protected] | www.agwm.org | 1914 | Denominational | Sending | Church Planting (Establishing) | $ 203,800,000.00 | $ 203,800,000.00 | US | 18 | 18 | 210 | 17 | 1 | C.A., Ca, S.A., EU, AS, OC, AF, ME , GM | 16,006 | 14,931 | 338 | 737 | ||||||||
| 22 | Yes | Association of Baptists for World Evangelism, Inc. (ABWE International) | PO Box 8585 | Harrisburg | PA | 17105 | USA | (717) 774-7000 | www.abwe.org | 1927 | Association of Baptists in the Orient (ABEO) | Denominational | Sending | Church Planting | $ 50,589,587.00 | $ 36,200,535.00 | US | 1 | 730 | 85 | 645 | 645 | 119 | 25 | 24 | C.A., Ca, S.A., EU, AS, OC, AF, ME | 1,048 | 780 | 224 | 44 | C.A., Ca, S.A., EU, AS, OC, AF, ME | ||||
| 23 | Association of Christian Schools International | 731 Chapel Hills Drive | Colorado Springs | CO | 80920 | USA | (800) 367-0798 | [email protected] | www.acsi.org | 1978 | Interdenominational | Service | Christian School Improvement and Christian Teacher Training | $ 22,000,000.00 | $ 1,700,000.00 | $ 200,000.00 | US | 185 | 185 | 110 | 75 | 75 | 75 | C.A., Ca, S.A., EU, AS, AF | |||||||||||
| 24 | Audio Scripture Ministries | 760 S Waverly Rd | Holland | MI | 49423 | USA | (616) 396-5291 | [email protected] | www.audioscripture.org | 1967 | Portable Recording Ministries, PRM International | Interdenominational | Specialized | Audio Recording or Distribution | $ 890,158.00 | $ 689,872.45 | $ 11,716.00 | US | 25 | 25 | 7 | 18 | US-US, C.A., AF | 6 | 6 | AF | |||||||||
| 25 | Yes | Avant Ministries | 10000 N Oak Trafficway | Kansas City | MO | 64155 | USA | (800) 468-1892 | [email protected] | www.avantministries.org | 1892 | World's Gospel Mission (1892);_x000D_ Gospel Missionary Union (until 2003);_x000D_ Avant Ministries (since 2003);_x000D_ Evangelical Union of South America (EUSA, founded in 1911, merged with GMU in 1975);_x000D_ Camino Global (Camino merged with Avant i | Nondenominational | Sending | Church Planting | $ 24,966,511.00 | $ 16,247,403.00 | $ 24,058.00 | US | 492 | 492 | 79 | 413 | 5 | 408 | 31 | 34 | US-CA, US-US, CA-CA, C.A., S.A., EU, AS, AF, ME | |||||||
| Member | Organization Name | Address | Address 2 | City | State/Province | Postal Code | Country | Phone Number | Org. Email | Website | Founding | Previous Name | Denominational Affiliation | Type of Agency | Primary Activity | Total Income | International Ministry Income | Gifts-In-Kind | Currency | Total Home Office, Field and Short-Term | Total: Home Office and Field Staff | Total: Home Office Staff | Total Long-Term Field Staff | LT: 2-4 YEARS | LT >4 YEARS | LT: CROSS-CULTURAL N. A. | LT Field: TENTMAKERS | LT Field Staff Data: ATTRITION | Long-Term Regions of Service | SHORT-TERM TOTALS | ST: 2 Weeks or Less | ST: >2 weeks but <1 year | ST: >1 Year | Short-Term Regions of Service |
Responses