Description
Membership is based on annual revenue.
The following table lists the sliding rate for the 2024-2025 membership and renewal.
| Min | Max | Rate |
| $0 | $250,000 | $500 |
| $250,000 | $500,000 | $650 |
| $500,000 | $1,000,000 | $800 |
| $1,000,000 | $2,000,000 | $1,000 |
| $2,000,000 | $3,000,000 | $1,200 |
| $3,000,000 | $4,000,000 | $1,400 |
| $4,000,000 | $5,000,000 | $1,600 |
| $5,000,000 | $6,000,000 | $1,800 |
| $6,000,000 | $7,000,000 | $2,000 |
| $7,000,000 | $8,000,000 | $2,200 |
| $8,000,000 | $9,000,000 | $2,400 |
| $9,000,000 | $10,000,000 | $2,600 |
| $10,000,000 | $11,000,000 | $2,800 |
| $11,000,000 | $12,000,000 | $3,000 |
| $12,000,000 | $13,000,000 | $3,200 |
| $13,000,000 | $14,000,000 | $3,400 |
| $14,000,000 | $15,000,000 | $3,600 |
| $15,000,000 | $16,000,000 | $3,800 |
| $16,000,000 | $17,500,000 | $4,000 |
| $17,500,000 | $20,000,000 | $4,300 |
| $20,000,000 | $22,500,000 | $4,600 |
| $22,500,000 | $25,000,000 | $4,900 |
| $25,000,000 | $27,500,000 | $5,200 |
| $27,500,000 | $30,000,000 | $5,500 |
| $30,000,000 | $33,500,000 | $5,900 |
| $33,500,000 | $37,000,000 | $6,300 |
| $37,000,000 | $40,500,000 | $6,700 |
| $40,500,000 | $46,000,000 | $7,100 |
| $46,000,000 | $51,500,000 | $7,500 |
| $51,500,000 | $57,000,000 | $8,000 |
| $57,000,000 | $62,500,000 | $8,500 |
| $62,500,000 | $68,000,000 | $9,000 |
| $73,500,000 | $500,000,000 | $10,000 |
Please use the previous year financial statements in determining your membership rate.
